The table lists all plasmid clusters that contain carbohydrate-active enzyme genes.
      Note: Click on a plasmid cluster ID to view the mutations within that cluster. Each CAZy ID includes a protein accession number and its corresponding CAZy family classification. You can filter the plasmid clusters by entering keywords in the search box. For example, typing 'QRJ55672.1' will display clusters associated with that protein. Typing 'GT4' will display clusters associated with the GT4 glycosyltransferase family.

Cluster gene cazy_id identity subject_coverage evalue
C1 KAOOAMGK_00039 QRJ55672.1|GT4 100 1 0
C1 KAOOAMGK_00106 QHN74371.1|GT8 100 1 0
C1 KAOOAMGK_00107 AVP80490.1|GT4 100 0.9454 0
C1 KAOOAMGK_00293 QRJ41234.1|GT4 100 1 0
C1 KAOOAMGK_00294 QRI81419.1|GT8 100 1 0
C1 KAOOAMGK_00304 QRJ28306.1|GH73 100 1 0
C1 KAOOAMGK_00314 CCO10203.2|GH1 86.9 1 1.56e-244
C1 NGCOCOOL_00039 QRJ55672.1|GT4 100 1 0
C1 NGCOCOOL_00106 QHN74371.1|GT8 100 1 0
C1 NGCOCOOL_00107 AVP80490.1|GT4 100 0.9454 0
C1 NGCOCOOL_00293 QRJ41234.1|GT4 100 1 0
C1 NGCOCOOL_00294 QRI81419.1|GT8 100 1 0
C1 NGCOCOOL_00304 QRJ28306.1|GH73 100 1 0
C1 NGCOCOOL_00314 CCO10203.2|GH1 86.9 1 1.56e-244
C1 JCAGJOMI_00039 QRJ55672.1|GT4 100 1 0
C1 JCAGJOMI_00106 QHN74371.1|GT8 100 1 0
C1 JCAGJOMI_00107 AVP80490.1|GT4 100 0.9454 0
C1 JCAGJOMI_00293 QRJ41234.1|GT4 100 1 0
C1 JCAGJOMI_00294 QRI81419.1|GT8 100 1 0
C1 JCAGJOMI_00304 QRJ28306.1|GH73 100 1 0
C1 JCAGJOMI_00314 CCO10203.2|GH1 86.9 1 1.56e-244
C3 INNDBACM_00035 ANC67112.1|GH23 100 1 1.85e-185
C3 BIJOKIAO_00035 ANC67112.1|GH23 100 1 1.85e-185
C6 FGFLILKC_00004 EFC70776.1|CBM50|GH23 100 1 0
C6 FGFLILKC_00051 EFC70822.1|GH33 100 1 7.87e-306
C6 FGFLILKC_00094 EFC70863.1|GT2 100 1 1.93e-198
C6 FGFLILKC_00152 EFC71329.2|GH24 100 1 1.87e-123
C6 FGFLILKC_00187 EFC71363.2|GH92 100 1 0
C6 FGFLILKC_00188 EFC71364.1|GH125 100 1 0
C6 FGFLILKC_00202 EFC71377.1|GH85 100 1 0
C6 FGFLILKC_00238 EFC71412.1|GH25 100 1 4.1e-215
C6 FGFLILKC_00267 EFC71440.1|GT25 100 1 3.07e-179
C6 FGFLILKC_00300 EFC71474.2|GT2 100 1 1.07e-188
C6 FGFLILKC_00329 EFC71502.1|GT4 100 1 2.59e-275
C6 FGFLILKC_00330 EFC71503.1|GT2 100 1 5.57e-210
C6 FGFLILKC_00331 EFC71504.1|GT11 100 1 6.09e-220
C6 FGFLILKC_00332 EFC71505.1|GT6 100 1 1.04e-202
C6 FGFLILKC_00334 EFC71507.2|GT2 100 1 5.77e-200
C6 FGFLILKC_00394 EFC71566.1|GT2 100 1 2.64e-285
C6 FGFLILKC_00415 EFC71586.1|GT2 100 1 6.07e-249
C6 FGFLILKC_00416 EFC71587.1|GT111 100 1 5.57e-207
C6 FGFLILKC_00417 EFC71588.1|GT2 100 1 1.03e-238
C6 FGFLILKC_00418 EFC71589.1|GT2 100 1 3.48e-242
C6 FGFLILKC_00420 EFC71591.1|GT4 100 1 2.52e-259
C6 FGFLILKC_00421 EFC71592.1|GT2 100 1 2.23e-231
C6 FGFLILKC_00424 EFC71595.1|GT4 100 1 5.99e-265
C6 FGFLILKC_00487 EFC71656.2|GH29 100 1 0
C6 FGFLILKC_00500 EFC71668.1|GT2 100 1 1.73e-214
C6 FGFLILKC_00503 EFC71671.1|GH13 100 1 0
C6 FGFLILKC_00508 AGT63952.1|GT35 100 1 0
C6 FGFLILKC_00509 AGT63953.1|GT3 100 1 0
C6 FGFLILKC_00538 EFC71701.2|GH25 100 1 4.04e-175
C6 FGFLILKC_00569 EFC71732.1|GT2 100 1 8.96e-291
C6 FGFLILKC_00590 EFC71750.1|GT8 100 1 2.84e-238
C6 FGFLILKC_00645 EFC71803.1|GH2 100 1 0
C6 FGFLILKC_00661 EFC71818.1|GT51 100 1 0
C6 FGFLILKC_00664 EFC71821.1|CE11 100 1 0
C6 FGFLILKC_00686 AGT63958.1|GT2 100 1 0
C6 FGFLILKC_00718 EFC71874.1|GH57 100 1 0
C6 FGFLILKC_00719 EFC71875.1|GT4 100 1 0
C6 FGFLILKC_00720 EFC71876.1|GH133 100 1 0
C6 FGFLILKC_00752 EFC71905.1|GH20 100 1 0
C6 FGFLILKC_00765 EFC71917.2|GH13_8 100 1 0
C6 FGFLILKC_00924 EFC71208.1|CE20 100 1 0
C6 FGFLILKC_00928 EFC71205.1|GT4 100 1 1.64e-280
C6 FGFLILKC_00942 EFC71189.1|GH18 100 1 4.78e-272
C6 FGFLILKC_00949 EFC71183.2|GH85 100 1 0
C6 FGFLILKC_00950 EFC71182.2|GH85 100 1 0
C6 FGFLILKC_00956 EFC71175.2|GH31 100 1 0
C6 FGFLILKC_00962 EFC71170.1|GH85 100 1 0
C6 FGFLILKC_00963 EFC71169.1|GH85 100 1 0
C6 FGFLILKC_00967 EFC71166.1|GH85 100 1 0
C6 FGFLILKC_00968 EFC71165.1|GH85 100 1 0
C6 FGFLILKC_00969 EFC71164.1|GH85 100 1 0
C6 FGFLILKC_00973 EFC71159.1|GT9 100 1 3.73e-261
C6 FGFLILKC_00975 EFC71157.1|GT2 100 1 2.83e-232
C6 FGFLILKC_00978 EFC71154.1|GT4 100 1 1.28e-273
C6 FGFLILKC_01001 EFC71130.1|GH20 100 1 0
C6 FGFLILKC_01002 EFC71129.1|GH2 100 1 0
C6 FGFLILKC_01026 EFC71106.1|GH36 100 1 0
C6 FGFLILKC_01029 EFC71103.1|GH36 100 1 0
C6 FGFLILKC_01069 EFC71066.1|GH97 100 1 0
C6 FGFLILKC_01074 EFC71061.2|GH109 100 1 0
C6 FGFLILKC_01111 EFC71027.1|CBM50 100 1 6.39e-229
C6 FGFLILKC_01112 EFC71026.1|GT2 100 1 3.72e-188
C6 FGFLILKC_01113 EFC71025.1|GT4 100 1 7.8800002170845e-317
C6 FGFLILKC_01114 EFC71024.1|GH92 100 1 0
C6 FGFLILKC_01138 EFC70999.1|GH18 100 1 0
C6 FGFLILKC_01165 EFC70974.1|GH130 100 1 3.81e-255
C6 FGFLILKC_01187 EFC70953.1|GH92 100 1 0
C6 FGFLILKC_01191 EFC70949.1|GH20 100 1 0
C6 FGFLILKC_01246 EFC70588.2|CBM20|GH77 100 1 0
C6 FGFLILKC_01250 EFC70592.2|GT28 100 1 7.55e-262
C6 FGFLILKC_01262 EFC70604.2|GT4 100 1 5.14e-269
C6 FGFLILKC_01272 EFC70613.1|GH20 100 1 0
C6 FGFLILKC_01282 EFC70623.1|GH63 100 1 0
C6 FGFLILKC_01378 EFC70712.1|GT2 100 1 3.19e-234
C6 FGFLILKC_01405 EFC70737.2|GH20 100 1 0
C6 FGFLILKC_01406 EFC70738.1|GH13_28 100 1 0
C6 FGFLILKC_01444 EFC70771.1|GT19 100 1 3.2e-263
C6 HKOFJJCI_00004 EFC70776.1|CBM50|GH23 100 1 0
C6 HKOFJJCI_00051 EFC70822.1|GH33 100 1 7.87e-306
C6 HKOFJJCI_00094 EFC70863.1|GT2 100 1 1.93e-198
C6 HKOFJJCI_00152 EFC71329.2|GH24 100 1 1.87e-123
C6 HKOFJJCI_00187 EFC71363.2|GH92 100 1 0
C6 HKOFJJCI_00188 EFC71364.1|GH125 100 1 0
C6 HKOFJJCI_00202 EFC71377.1|GH85 100 1 0
C6 HKOFJJCI_00238 EFC71412.1|GH25 100 1 4.1e-215
C6 HKOFJJCI_00267 EFC71440.1|GT25 100 1 3.07e-179
C6 HKOFJJCI_00300 EFC71474.2|GT2 100 1 1.07e-188
C6 HKOFJJCI_00329 EFC71502.1|GT4 100 1 2.59e-275
C6 HKOFJJCI_00330 EFC71503.1|GT2 100 1 5.57e-210
C6 HKOFJJCI_00331 EFC71504.1|GT11 100 1 6.09e-220
C6 HKOFJJCI_00332 EFC71505.1|GT6 100 1 1.04e-202
C6 HKOFJJCI_00334 EFC71507.2|GT2 100 1 5.77e-200
C6 HKOFJJCI_00394 EFC71566.1|GT2 100 1 2.64e-285
C6 HKOFJJCI_00415 EFC71586.1|GT2 100 1 6.07e-249
C6 HKOFJJCI_00416 EFC71587.1|GT111 100 1 5.57e-207
C6 HKOFJJCI_00417 EFC71588.1|GT2 100 1 1.03e-238
C6 HKOFJJCI_00418 EFC71589.1|GT2 100 1 3.48e-242
C6 HKOFJJCI_00420 EFC71591.1|GT4 100 1 2.52e-259
C6 HKOFJJCI_00421 EFC71592.1|GT2 100 1 2.23e-231
C6 HKOFJJCI_00424 EFC71595.1|GT4 100 1 5.99e-265
C6 HKOFJJCI_00487 EFC71656.2|GH29 100 1 0
C6 HKOFJJCI_00500 EFC71668.1|GT2 100 1 1.73e-214
C6 HKOFJJCI_00503 EFC71671.1|GH13 100 1 0
C6 HKOFJJCI_00508 AGT63952.1|GT35 100 1 0
C6 HKOFJJCI_00509 AGT63953.1|GT3 100 1 0
C6 HKOFJJCI_00538 EFC71701.2|GH25 100 1 4.04e-175
C6 HKOFJJCI_00569 EFC71732.1|GT2 100 1 8.96e-291
C6 HKOFJJCI_00590 EFC71750.1|GT8 100 1 2.84e-238
C6 HKOFJJCI_00645 EFC71803.1|GH2 100 1 0
C6 HKOFJJCI_00661 EFC71818.1|GT51 100 1 0
C6 HKOFJJCI_00664 EFC71821.1|CE11 100 1 0
C6 HKOFJJCI_00686 AGT63958.1|GT2 100 1 0
C6 HKOFJJCI_00718 EFC71874.1|GH57 100 1 0
C6 HKOFJJCI_00719 EFC71875.1|GT4 100 1 0
C6 HKOFJJCI_00720 EFC71876.1|GH133 100 1 0
C6 HKOFJJCI_00752 EFC71905.1|GH20 100 1 0
C6 HKOFJJCI_00765 EFC71917.2|GH13_8 100 1 0
C6 HKOFJJCI_00924 EFC71208.1|CE20 100 1 0
C6 HKOFJJCI_00928 EFC71205.1|GT4 100 1 1.64e-280
C6 HKOFJJCI_00942 EFC71189.1|GH18 100 1 4.78e-272
C6 HKOFJJCI_00949 EFC71183.2|GH85 100 1 0
C6 HKOFJJCI_00950 EFC71182.2|GH85 100 1 0
C6 HKOFJJCI_00956 EFC71175.2|GH31 100 1 0
C6 HKOFJJCI_00962 EFC71170.1|GH85 100 1 0
C6 HKOFJJCI_00963 EFC71169.1|GH85 100 1 0
C6 HKOFJJCI_00967 EFC71166.1|GH85 100 1 0
C6 HKOFJJCI_00968 EFC71165.1|GH85 100 1 0
C6 HKOFJJCI_00969 EFC71164.1|GH85 100 1 0
C6 HKOFJJCI_00973 EFC71159.1|GT9 100 1 3.73e-261
C6 HKOFJJCI_00975 EFC71157.1|GT2 100 1 2.83e-232
C6 HKOFJJCI_00978 EFC71154.1|GT4 100 1 1.28e-273
C6 HKOFJJCI_01001 EFC71130.1|GH20 100 1 0
C6 HKOFJJCI_01002 EFC71129.1|GH2 100 1 0
C6 HKOFJJCI_01026 EFC71106.1|GH36 100 1 0
C6 HKOFJJCI_01029 EFC71103.1|GH36 100 1 0
C6 HKOFJJCI_01069 EFC71066.1|GH97 100 1 0
C6 HKOFJJCI_01074 EFC71061.2|GH109 100 1 0
C6 HKOFJJCI_01111 EFC71027.1|CBM50 100 1 6.39e-229
C6 HKOFJJCI_01112 EFC71026.1|GT2 100 1 3.72e-188
C6 HKOFJJCI_01113 EFC71025.1|GT4 100 1 7.8800002170845e-317
C6 HKOFJJCI_01114 EFC71024.1|GH92 100 1 0
C6 HKOFJJCI_01138 EFC70999.1|GH18 100 1 0
C6 HKOFJJCI_01165 EFC70974.1|GH130 100 1 3.81e-255
C6 HKOFJJCI_01187 EFC70953.1|GH92 100 1 0
C6 HKOFJJCI_01191 EFC70949.1|GH20 100 1 0
C6 HKOFJJCI_01246 EFC70588.2|CBM20|GH77 100 1 0
C6 HKOFJJCI_01250 EFC70592.2|GT28 100 1 7.55e-262
C6 HKOFJJCI_01262 EFC70604.2|GT4 100 1 5.14e-269
C6 HKOFJJCI_01272 EFC70613.1|GH20 100 1 0
C6 HKOFJJCI_01282 EFC70623.1|GH63 100 1 0
C6 HKOFJJCI_01378 EFC70712.1|GT2 100 1 3.19e-234
C6 HKOFJJCI_01405 EFC70737.2|GH20 100 1 0
C6 HKOFJJCI_01406 EFC70738.1|GH13_28 100 1 0
C6 HKOFJJCI_01444 EFC70771.1|GT19 100 1 3.2e-263
C6 DOBODFOC_00004 EFC70776.1|CBM50|GH23 100 1 0
C6 DOBODFOC_00051 EFC70822.1|GH33 100 1 7.87e-306
C6 DOBODFOC_00094 EFC70863.1|GT2 100 1 1.93e-198
C6 DOBODFOC_00152 EFC71329.2|GH24 100 1 1.87e-123
C6 DOBODFOC_00187 EFC71363.2|GH92 100 1 0
C6 DOBODFOC_00188 EFC71364.1|GH125 100 1 0
C6 DOBODFOC_00202 EFC71377.1|GH85 100 1 0
C6 DOBODFOC_00238 EFC71412.1|GH25 100 1 4.1e-215
C6 DOBODFOC_00267 EFC71440.1|GT25 100 1 3.07e-179
C6 DOBODFOC_00300 EFC71474.2|GT2 100 1 1.07e-188
C6 DOBODFOC_00329 EFC71502.1|GT4 100 1 2.59e-275
C6 DOBODFOC_00330 EFC71503.1|GT2 100 1 5.57e-210
C6 DOBODFOC_00331 EFC71504.1|GT11 100 1 6.09e-220
C6 DOBODFOC_00332 EFC71505.1|GT6 100 1 1.04e-202
C6 DOBODFOC_00334 EFC71507.2|GT2 100 1 5.77e-200
C6 DOBODFOC_00394 EFC71566.1|GT2 100 1 2.64e-285
C6 DOBODFOC_00415 EFC71586.1|GT2 100 1 6.07e-249
C6 DOBODFOC_00416 EFC71587.1|GT111 100 1 5.57e-207
C6 DOBODFOC_00417 EFC71588.1|GT2 100 1 1.03e-238
C6 DOBODFOC_00418 EFC71589.1|GT2 100 1 3.48e-242
C6 DOBODFOC_00420 EFC71591.1|GT4 100 1 2.52e-259
C6 DOBODFOC_00421 EFC71592.1|GT2 100 1 2.23e-231
C6 DOBODFOC_00424 EFC71595.1|GT4 100 1 5.99e-265
C6 DOBODFOC_00487 EFC71656.2|GH29 100 1 0
C6 DOBODFOC_00500 EFC71668.1|GT2 100 1 1.73e-214
C6 DOBODFOC_00503 EFC71671.1|GH13 100 1 0
C6 DOBODFOC_00508 AGT63952.1|GT35 100 1 0
C6 DOBODFOC_00509 AGT63953.1|GT3 100 1 0
C6 DOBODFOC_00538 EFC71701.2|GH25 100 1 4.04e-175
C6 DOBODFOC_00569 EFC71732.1|GT2 100 1 8.96e-291
C6 DOBODFOC_00590 EFC71750.1|GT8 100 1 2.84e-238
C6 DOBODFOC_00645 EFC71803.1|GH2 100 1 0
C6 DOBODFOC_00661 EFC71818.1|GT51 100 1 0
C6 DOBODFOC_00664 EFC71821.1|CE11 100 1 0
C6 DOBODFOC_00686 AGT63958.1|GT2 100 1 0
C6 DOBODFOC_00718 EFC71874.1|GH57 100 1 0
C6 DOBODFOC_00719 EFC71875.1|GT4 100 1 0
C6 DOBODFOC_00720 EFC71876.1|GH133 100 1 0
C6 DOBODFOC_00752 EFC71905.1|GH20 100 1 0
C6 DOBODFOC_00765 EFC71917.2|GH13_8 100 1 0
C6 DOBODFOC_00924 EFC71208.1|CE20 100 1 0
C6 DOBODFOC_00928 EFC71205.1|GT4 100 1 1.64e-280
C6 DOBODFOC_00942 EFC71189.1|GH18 100 1 4.78e-272
C6 DOBODFOC_00949 EFC71183.2|GH85 100 1 0
C6 DOBODFOC_00950 EFC71182.2|GH85 100 1 0
C6 DOBODFOC_00956 EFC71175.2|GH31 100 1 0
C6 DOBODFOC_00962 EFC71170.1|GH85 100 1 0
C6 DOBODFOC_00963 EFC71169.1|GH85 100 1 0
C6 DOBODFOC_00967 EFC71166.1|GH85 100 1 0
C6 DOBODFOC_00968 EFC71165.1|GH85 100 1 0
C6 DOBODFOC_00969 EFC71164.1|GH85 100 1 0
C6 DOBODFOC_00973 EFC71159.1|GT9 100 1 3.73e-261
C6 DOBODFOC_00975 EFC71157.1|GT2 100 1 2.83e-232
C6 DOBODFOC_00978 EFC71154.1|GT4 100 1 1.28e-273
C6 DOBODFOC_01001 EFC71130.1|GH20 100 1 0
C6 DOBODFOC_01002 EFC71129.1|GH2 100 1 0
C6 DOBODFOC_01026 EFC71106.1|GH36 100 1 0
C6 DOBODFOC_01029 EFC71103.1|GH36 100 1 0
C6 DOBODFOC_01069 EFC71066.1|GH97 100 1 0
C6 DOBODFOC_01074 EFC71061.2|GH109 100 1 0
C6 DOBODFOC_01111 EFC71027.1|CBM50 100 1 6.39e-229
C6 DOBODFOC_01112 EFC71026.1|GT2 100 1 3.72e-188
C6 DOBODFOC_01113 EFC71025.1|GT4 100 1 7.8800002170845e-317
C6 DOBODFOC_01114 EFC71024.1|GH92 100 1 0
C6 DOBODFOC_01138 EFC70999.1|GH18 100 1 0
C6 DOBODFOC_01165 EFC70974.1|GH130 100 1 3.81e-255
C6 DOBODFOC_01187 EFC70953.1|GH92 100 1 0
C6 DOBODFOC_01191 EFC70949.1|GH20 100 1 0
C6 DOBODFOC_01246 EFC70588.2|CBM20|GH77 100 1 0
C6 DOBODFOC_01250 EFC70592.2|GT28 100 1 7.55e-262
C6 DOBODFOC_01262 EFC70604.2|GT4 100 1 5.14e-269
C6 DOBODFOC_01272 EFC70613.1|GH20 100 1 0
C6 DOBODFOC_01282 EFC70623.1|GH63 100 1 0
C6 DOBODFOC_01378 EFC70712.1|GT2 100 1 3.19e-234
C6 DOBODFOC_01405 EFC70737.2|GH20 100 1 0
C6 DOBODFOC_01406 EFC70738.1|GH13_28 100 1 0
C6 DOBODFOC_01444 EFC70771.1|GT19 100 1 3.2e-263
C8 DDGIPFMH_00013 QXX88331.1|GH23 100 1 1.56e-291
C8 DDGIPFMH_00016 QXX88334.1|GH23 100 1 5.92e-170
C8 ACOCILAE_00013 QXX88331.1|GH23 100 1 1.56e-291
C8 ACOCILAE_00016 QXX88334.1|GH23 100 1 5.92e-170
C10 NLCNCCDM_00237 QJN57824.1|GH23 100 1 6.61e-135
C10 OCKDFMAH_00237 QJN57824.1|GH23 100 1 6.61e-135
C18 ENLJNNKK_00052 QXW92652.1|GH13_29 96.3 1 0
C21 HFHMHMCK_00011 AGL64020.2|AA10 77.8 1 6.54e-194
C24 MMMEPOHM_00001 QWS35550.1|CBM41|CBM48|GH13_14 100 0.9936 0
C34 AHNOJOBF_00173 BBN96660.1|GH42 100 1 0
C34 AHNOJOBF_00185 BBN96672.1|GH114 100 1 4.15e-260
C34 AHNOJOBF_00194 BBN96681.1|CE9 100 1 4.16e-277
C34 AHNOJOBF_00226 BBN96714.1|CBM12|GH18 100 1 0
C34 AHNOJOBF_00232 BBN96720.1|GH3 100 1 0
C34 AHNOJOBF_00303 BBN96791.1|GT2|GT4 100 1 0
C34 AHNOJOBF_00323 BBN96811.1|GT4 100 1 0
C36 DMCBPIBN_00118 AYL89119.1|GH24 97.2 0.9031 1.19999998039166e-317
C36 DMCBPIBN_00122 ART19930.1|GH24 100 1 1.72e-162
C36 DMCBPIBN_00145 QMJ72311.1|GH23 98.2 1 0
C37 BDIPABHK_00008 BCY26536.1|CBM50 100 1 0
C37 BDIPABHK_00026 ALT45754.1|GH184 81.1 0.9972 8.22e-197
C38 IJGONIID_00028 BDE68784.1|GH184 99.8 0.9719 0
C38 IJGONIID_00049 BDE68804.1|CBM50 100 1 0
C38 LCMLLNPD_00028 BDE68784.1|GH184 99.8 0.9719 0
C38 LCMLLNPD_00049 BDE68804.1|CBM50 100 1 0
C40 CKPCBMCH_00028 QEJ42293.1|GT28 100 1 5.03e-253
C40 CKPCBMCH_00034 QFX37759.1|CE11 100 1 1.05e-222
C40 CKPCBMCH_00085 APQ23079.1|GT51 100 1 0
C40 CKPCBMCH_00117 QEY48735.1|GT19 100 1 3.56e-278
C40 CKPCBMCH_00262 AOR18097.1|GH4 100 1 0
C40 CKPCBMCH_00362 AWK41767.1|GH13_3 75.3 0.9594 1.3e-241
C40 CKPCBMCH_00391 ATX52101.1|GH13_29 100 1 0
C40 CKPCBMCH_00446 ARW86296.1|GT4 100 1 2.19e-271
C40 CKPCBMCH_00469 AZH46753.1|CE0 100 1 2.58e-254
C40 CKPCBMCH_00537 AIZ54166.1|GH23 100 1 0
C40 CFLJOCJI_00028 QEJ42293.1|GT28 100 1 5.03e-253
C40 CFLJOCJI_00034 QFX37759.1|CE11 100 1 1.05e-222
C40 CFLJOCJI_00085 APQ23079.1|GT51 100 1 0
C40 CFLJOCJI_00117 QEY48735.1|GT19 100 1 3.56e-278
C40 CFLJOCJI_00262 AOR18097.1|GH4 100 1 0
C40 CFLJOCJI_00362 AWK41767.1|GH13_3 75.3 0.9594 1.3e-241
C40 CFLJOCJI_00391 ATX52101.1|GH13_29 100 1 0
C40 CFLJOCJI_00446 ARW86296.1|GT4 100 1 2.19e-271
C40 CFLJOCJI_00469 AZH46753.1|CE0 100 1 2.58e-254
C40 CFLJOCJI_00537 AIZ54166.1|GH23 100 1 0
C41 HHEBCIKK_00031 QHW66277.1|GH23 100 1 3.9e-146
C43 GJBFEPOI_00034 APL26239.1|GH23 100 1 3.49e-124
C44 AIPAKIOK_00091 CCA89796.1|GH23 92.5 0.995 3.55e-126
C46 DDLIIDDG_00033 AUY68670.1|GH1 99.2 1 0
C46 DDLIIDDG_00038 QAX13367.1|GH1 99.8 1 0
C46 DDLIIDDG_00097 QJO48544.1|GH23 100 1 9.06e-113
C48 ILLMGIOB_00004 AOM35786.1|GH73 100 1 8.69e-275
C48 ILLMGIOB_00063 AMQ98678.1|GH1 100 1 0
C48 ILLMGIOB_00067 CCO10203.2|GH1 86.4 1 8.63e-242
C48 ILLMGIOB_00151 QMV94891.1|GH32 100 1 0
C49 OJHDIPJJ_00006 UOO44422.1|GH1 70.3 0.985 5.95e-255
C49 OJHDIPJJ_00030 QMX47902.1|GH32 100 1 0
C49 OJHDIPJJ_00055 AVJ42462.1|GH1 100 1 0
C49 OJHDIPJJ_00060 CCO10203.2|GH1 87.9 0.9949 8.11e-247
C49 OJHDIPJJ_00069 AOM14759.1|GH13_18 100 1 0
C49 OJHDIPJJ_00070 QQJ93880.1|GH13_31 100 1 1.79e-306
C49 OJHDIPJJ_00071 QTO65065.1|GH36 100 1 0
C49 OJHDIPJJ_00075 AWV59846.1|GH4 100 1 0
C49 OJHDIPJJ_00086 CCO10203.2|GH1 87.9 0.9949 8.11e-247
C49 OJHDIPJJ_00087 CCO10203.2|GH1 87.9 0.9949 8.11e-247
C49 OJHDIPJJ_00124 QTO59404.1|GH1 100 1 0
C49 OJHDIPJJ_00139 APV52892.1|GH32 100 1 0
C49 OJHDIPJJ_00276 QOJ75557.1|GH36 100 1 0
C55 DDAPJLHD_00101 SPE00673.1|GH23 100 1 1.33e-115
C56 PFMCHKKD_00007 QAY42704.1|GH23 100 1 7.04e-124
C58 FOFGEEAJ_00161 AIO10552.2|GH23 100 1 6.52e-238
C58 FOFGEEAJ_00163 AIO10245.2|GH23 100 1 0
C58 FOFGEEAJ_00166 QDC33125.1|GH23 100 1 5.28e-123
C61 EGOKDKHL_00013 AWM63927.1|GH23 100 1 2.34e-156
C62 CEBACDEP_00071 QJS03103.1|GH23 100 1 1e-123
C64 PHNLLLNO_00041 QJB53856.1|GT4 99.7 1 8.93e-271
C65 FDBCCHOP_00032 AWH59259.1|GH23 99.5 1 2.16e-152
C67 LBDLAJGH_00048 QJB53856.1|GT4 99.7 1 8.93e-271
C68 NOBILGBL_00058 QHR58122.1|GH23 99.3 1 6.76e-106
C70 GLCBMMKH_00011 QJB53856.1|GT4 99.7 1 8.93e-271
C71 LIBGLDHH_00129 ATM08382.1|GH2 100 1 0
C73 BCLLCMAJ_00112 BBF51488.1|GH23 97.6 1 2.65e-119
C74 IKDBGMFM_00098 AWT21935.1|GH23 100 1 6.12e-116
C75 EPDPDFFL_00072 QDW95252.1|GT2 100 1 7.98e-249
C75 EPDPDFFL_00072 QDW95252.1|GT2 100 1 7.98e-249
C75 ILFLHMNH_00072 QDW95252.1|GT2 100 1 7.98e-249
C76 EFFNKKGE_00006 VEF84274.1|GH32 100 1 0
C76 EFFNKKGE_00008 CCO10203.2|GH1 87.9 0.9949 9.57e-247
C76 EFFNKKGE_00034 AYM74319.1|GH73 100 1 7.45e-276
C76 EFFNKKGE_00062 CCO10203.2|GH1 87.9 0.9949 9.57e-247
C76 EFFNKKGE_00073 CCO10203.2|GH1 87.9 0.9949 9.57e-247
C77 FEOLHBOC_00027 AGL89660.1|GH73 100 1 5.58e-136
C77 FEOLHBOC_00140 CCO12868.2|GH1 74.1 0.7152 0
C77 FEOLHBOC_00188 AKM51856.1|GH73 100 1 4.38e-142
C77 FEOLHBOC_00313 AYP99083.1|GT111 100 1 1.93e-192
C77 FEOLHBOC_00320 WGW21413.1|GH73 99.5 0.9584 1.08e-163
C77 FEOLHBOC_00341 UJP15443.1|GT2 100 1 1.14e-227
C77 FEOLHBOC_00344 AOR73897.1|GT113 100 1 7.33e-273
C77 FEOLHBOC_00345 QID93864.1|GT2 100 1 5.03e-224
C77 FEOLHBOC_00372 UZM84849.1|GT4 97.8 0.7877 6.01e-222
C77 FEOLHBOC_00373 AKM51739.1|GT4 100 1 3.55e-255
C77 FEOLHBOC_00436 QZY75998.1|GH73 100 1 3.41e-239
C77 FEOLHBOC_00452 AUO28086.1|GT51 100 0.9986 0
C77 FEOLHBOC_00620 AGL62902.2|GH36 97.4 1 9.31e-219
C77 FEOLHBOC_00626 AGL62902.2|GH36 99.4 1 2.49e-223
C77 FEOLHBOC_00711 QIX58845.1|GT2 100 1 5.65e-137
C77 FEOLHBOC_00903 AYP99429.1|GT32 100 1 5.28e-174
C79 DCJCNGDG_00152 AIO10552.2|GH23 95 1 1.24e-226
C79 DCJCNGDG_00154 AIO10245.2|GH23 96.3 1 0
C79 DCJCNGDG_00157 ASM79752.1|GH23 100 1 1.3e-123
C81 GGCJFBLH_00104 QCR87093.1|GH23 100 1 3.82e-252
C81 JIOFPFPA_00104 QCR87093.1|GH23 100 1 3.82e-252
C82 NLMPIOKL_00134 BAA84847.1|GH23 100 1 3.24e-103
C83 OBFNAOLO_00061 SPE00673.1|GH23 100 1 1.33e-115
C84 OKPIGFOO_00002 APL26239.1|GH23 100 1 3.49e-124
C85 HELBBJNP_00056 APL26239.1|GH23 100 1 3.49e-124
C87 DNHELEBL_00043 QJZ64567.1|GH23 97 1 2.27e-115
C88 KFFPHHBN_00103 AML12690.1|GH23 100 1 7.04e-124
C90 KFOHPCMO_00029 CBJ04457.1|GT41 99.2 1 0
C91 LODGIGGH_00007 AHF22950.1|GH23 100 1 5.89e-138
C96 GMAAHAIA_00012 QUT64421.1|GT4 94.8 0.8122 4.38e-211
C96 GMAAHAIA_00017 QRP91616.1|GT4 100 1 5.41e-274
C96 GMAAHAIA_00018 BBK89584.1|GT2 100 1 6.37e-226
C96 GMAAHAIA_00021 QUT83193.1|GT4 100 1 0
